At a glance
- Broken grades
- 5% / 15% / 25% / 100%, as required
- Moisture
- 14% max
- Packing
- 1–100 kgCotton, jute, woven PP or BOPP
- Minimum order
- 1 × 20' FCLApprox. 25–27 MT
- Lead time
- 15–21 daysFrom confirmed order to vessel
Indicative figures. Final values are confirmed in writing against your order before shipment.
Full specification tables
Each grade links to its own page, where the same parameters sit alongside packaging, applications and the markets that buy it.
IR64 →
| Parameter | Value |
|---|---|
| Type | IR64 long-grain white rice |
| Broken % | 5% / 15% / 25% / 100%, as required |
| Moisture | 14% max |
| Average grain length | 6.2 mm average |
| Purity | 95% min |
| Admixture | 5% max |
| Crop year | Current crop, or as requested |
| Origin | India |
| Packing | 5 kg bags · 10 kg bags · 25 kg bags · 50 kg bags · Private label / OEM |
IR64 Parboiled Rice →
| Parameter | Value |
|---|---|
| Type | Parboiled rice, IR64 base |
| Broken % | 5% / 25% / 100%, as required |
| Moisture | 14% max |
| Colour | Golden, uniform |
| Purity | 95% min |
| Crop year | Current crop, or as requested |
| Origin | India |
| Packing | 50 kg bags · 25 kg bags · 10 kg bags · 5 kg bags · Private label / OEM |
Sona Masoori Rice →
| Parameter | Value |
|---|---|
| Type | Sona Masoori medium-grain rice |
| Broken % | 5% / 15%, as required |
| Moisture | 14% max |
| Purity | 95% min |
| Crop year | Current crop, or as requested |
| Origin | India |
| Packing | 5 kg bags · 10 kg bags · 25 kg bags · 50 kg bags · Private label / OEM |
Steam Rice →
| Parameter | Value |
|---|---|
| Type | Steam rice, IR64 base |
| Broken % | 5% / 25%, as required |
| Moisture | 14% max |
| Purity | 95% min |
| Crop year | Current crop, or as requested |
| Origin | India |
| Packing | 5 kg bags · 10 kg bags · 25 kg bags · 50 kg bags · Private label / OEM |
100% Broken Rice →
| Parameter | Value |
|---|---|
| Type | 100% broken rice |
| Broken % | 100% |
| Moisture | 14% max |
| Purity | 95% min |
| Crop year | Current crop, or as requested |
| Origin | India |
| Packing | 25 kg bags · 50 kg bags · Bulk / customer spec |
Non-Basmati White Rice →
| Parameter | Value |
|---|---|
| Type | Non-basmati white rice, long or medium grain |
| Broken % | 5% / 15% / 25%, as required |
| Moisture | 14% max |
| Purity | 95% min |
| Origin | India |
| Packing | 5 kg bags · 10 kg bags · 25 kg bags · 50 kg bags · Private label / OEM |
Yellow Maize & Cattle Feed →
| Parameter | Value |
|---|---|
| Type | Yellow maize, feed and industrial grade |
| Moisture | 14% max |
| Purity | 98% min, foreign matter 2% max |
| Crop year | Current crop, or as requested |
| Origin | India |
| Packing | 25 kg bags · 50 kg bags · Bulk / customer spec |
Specifications are milled to order. Where your market or contract requires a tighter tolerance, tell us the parameter and we will confirm it in writing before shipment.
Every lot is tested at intake, after milling and again before the container is sealed — paddy to seal, in one place.The Vaishnavmata standard
Need a parameter held tighter than the table shows? Tell us which one — we will confirm in writing before you order.
Request a quote →What the parameters actually mean
Broken grades
The share of grains shorter than three-quarters of a whole grain. 5% is a premium table grade; 25% is a common value grade; 100% broken is sold for processing.
Moisture
Water content by weight. Above roughly 14% rice will not store safely through a long sea transit, so it is the parameter to check first.
Purity
The proportion of the contracted variety in the lot. High purity is what makes cooking behaviour consistent bag to bag.
Admixture
Other rice varieties or grades mixed into the lot, stated as a maximum percentage in the contract.
Sortex
Optical colour sorting. A sortexed lot has had discoloured, chalky and foreign grains removed by machine.
Crop year
The harvest the rice came from. Current-crop rice cooks softer; older crop is firmer and preferred by some markets.
Milling, grading & sortex hall — 5,000 MT a month



